- High-end professional light, with high quality lever and up to 60% energy saving compare to T8
- Simple and quick installation, and maintenance-free
- Save up to 60% in electricity consumption compared to fluorescent lighting fixture
- Light weight body material corrosion resistant,waterproof and dustproof
Wetter
 Manufactured by
Manufactured by
 Manufactured by
Manufactured by Batten Fitting Batten Fitting
 IP Rating IP66 IP Rating IP66
- Color Rendering Index 80
- 
 Standard Warranty Standard Warranty
Available Models
| SKU | Power | CCT | Beam | IP | Finish | Dimension | Cut out | Control | Download | Enquiry Cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 15291 | 36W | 4000K | 120° | IP66 | White | L: 1160 x W: 108 x H: 120mm | - | Dimmable | Datasheet IES File | ADD | 
|  | 15516 | 48W | 6500K | 120° | IP65 | White | L: 1160 x W: 108 x H: 120mm | - | On or Off | Datasheet IES File | ADD | 
|  | 14725 | 54W | 6500K | 120° | IP66 | White | L: 1560 x W: 100 x H:83mm | - | On or Off | Datasheet IES File | ADD | 
Specifications
| Name | Wetter | Material | PC Body + Opal Diffuser | 
| Type | Waterproof Fixture with Motion Sensor | Warranty | 5 Years | 
| Lamp Type | LG LED | Manufactured by | SYV | 
| Name | Wetter | 
| Type | Waterproof Fixture with Motion Sensor | 
| Lamp Type | LG LED | 
| Material | PC Body + Opal Diffuser | 
| Warranty | 5 Years | 
| Manufactured by | SYV | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 


 
 Configurations
  Configurations 
 
 
 





