- Uses just 18W of power for the same brightness as
old 36W fluro tubes, or other brand’s 18W LED tubes - Reduces energy consumption and lighting costs by
over 70% - Quick & Easy to install
 
Sonde
Manufactured by
Manufactured by
IP Rating 20- Color Rendering Index 80
 - 
Standard Warranty 
Available Models
| SKU | Power | CCT | Beam | IP | Finish | Dimension | Cut out | Control | Download | Enquiry Cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]()  | 13874 | 8W | 6000K | 360° | 20 | White | L:600 x D:30mm |  Datasheet IES File  | ADD | ||
![]()  | 14295 | 8W | 3000K | 360° | 20 | White | L:600 x D:30mm |  Datasheet IES File  | ADD | ||
![]()  | 12141 | 18W | 3000K | 360° | 20 | White | L:1200 x D:30mm |  Datasheet IES File  | ADD | ||
![]()  | 13757 | 18W | 6000K | 360° | 20 | White | L:1200 x D:30mm |  Datasheet IES File  | ADD | 
Specifications
| Name | Sonde | Material | Full Glass+Plastic Base | 
| Type | T8 Tube | Warranty | 2 Years | 
| Lamp Type | LED | Manufactured by | SYV | 
| Name | Sonde | 
| Type | T8 Tube | 
| Lamp Type | LED | 
| Material | Full Glass+Plastic Base | 
| Warranty | 2 Years | 
| Manufactured by | SYV | 





