- High Lumen Efficiency 125LM/W
- Flicker free driver
- Full PCB board and the diffuser is a whole part, no need to take the PCB apart but wire directly, much easier than the normal design
- Cables can be from the back or the two ends of the light, easy wiring
- Easy clips, one step assembly
Lenora
Manufactured by
Manufactured by
Waterproof Fixture
IP Rating IP65- Colour Rendering Index 80
-
Standard Warranty
Available Models
| SKU | Power | CCT | Beam | IP | Finish | Dimension | Cut out | Control | Download | Enquiry Cart | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 19811 | 28W/35W/42W/50W | 3000K/4000K/6000K | 120° | IP65 | White | L:1500 x W:80 x H:72mm | - | On or Off | Datasheet IES File | ADD |
![]() | 17658 | 20W/30W/40W | 3000K/4000K/6000K | 120° | IP65 | White | L: 1500 x W: 92 x H:76mm | - | with Sensor | Datasheet IES File | ADD |
![]() | 17657 | 20W/30W/40W | 3000K/4000K/6000K | 120° | IP65 | White | L: 1200 x W: 92 x H:76mm | - | with Sensor | Datasheet IES File | ADD |
![]() | 17656 | 20W/30W/40W | 3000K/4000K/6000K | 120° | IP65 | White | L: 600 x W: 92 x H:76mm | - | with Sensor | Datasheet IES File | ADD |
![]() | 17655 | 20W/30W/40W | 3000K/4000K/6000K | 120° | IP65 | White | L: 1500 x W: 92 x H:76mm | - | On or Off | Datasheet IES File | ADD |
![]() | 17653 | 20W/30W/40W | 3000K/4000K/6000K | 120° | IP65 | White | L: 600 x W: 92 x H:76mm | - | On or Off | Datasheet IES File | ADD |
![]() | 19056 | 24W/32W/40W | 3000K/4000K/6000K | 120° | IP65 | White | L:1200 x W:80 x H:72mm | - | On or Off | Datasheet IES File | ADD |
Specifications
| Name | Lenora | Material | Aluminum body+PC Diffuser |
| Type | Waterproof Fixture with Sensor (Changeable CCT & Wattage) | Warranty | 5 Years |
| Lamp Type | BRIDGELUX LED | Manufactured by | SYV |
| Name | Lenora |
| Type | Waterproof Fixture with Sensor (Changeable CCT & Wattage) |
| Lamp Type | BRIDGELUX LED |
| Material | Aluminum body+PC Diffuser |
| Warranty | 5 Years |
| Manufactured by | SYV |






